ASV militāro ķermeņa tauku standarti
The Groucho Marx Show: American Television Quiz Show - Hand / Head / House Episodes
Satura rādītājs:
- Ķermeņa tauku procedūras
- Mērījumi (vīrietis)
- Mērījumi (sieviete)
- Armija (jauni darbinieki)
- Gaisa spēki
- Navy
- Jūras korpuss - Tikai jaunie darbinieki
- Jūras korpuss - pēc ieceļošanas
- Ķermeņa tauku mērījumi katram no pakalpojumiem
- Armija (jauni darbā pieņemšanas standarti)
- Armija (standarti pēc Boot Camp)
- Gaisa spēki (jauni darbā pieņemšanas standarti)
- Gaisa spēki (standarti pēc Boot Camp)
- BODY FAT CHARTS PAR MALES
- Ķermeņa tauku procenti vīriešiem no 60,0 līdz 64,5 collām garš
- Ķermeņa tauku procenti vīriešiem no 65,0 līdz 69,5 collām garš
- Ķermeņa tauku procenti vīriešiem no 70,0 līdz 74,5 collām garš
- Ķermeņa tauku procenti sievietēm no 58,0 līdz 62,5 collām garš
- Armija (jauni darbinieki)
- Gaisa spēki
- Navy
- Jūras korpuss - Tikai jaunie darbinieki
- Jūras korpuss - pēc ieceļošanas
- Ķermeņa tauku mērījumi katram no pakalpojumiem
- Ķermeņa tauku procenti vīriešiem no 65,0 līdz 69,5 collām garš
- Ķermeņa tauku procenti vīriešiem no 70,0 līdz 74,5 collām garš
- BODY FAT CHARTS FOR FEMALES
- Ķermeņa tauku procenti sievietēm no 63,0 līdz 67,5 collām garš
- Ķermeņa tauku procenti sievietēm no 68,0 līdz 72,5 collām
- Ķermeņa tauku procenti sievietēm no 73,0 līdz 77,5 collām
Pretēji plaši izplatītajam uzskatam nav maksimāla "svara", lai pievienotos vai paliktu militāros. "Svars" nav standarta, ķermeņa tauku procentuālais daudzums.
Tomēr ķermeņa tauku izmērīšanai ir vajadzīgs vairāk laika, nekā tas ir, lai nosvērtu locekli. Tāpēc katram no šiem pakalpojumiem ir svara diagrammas, ko tās izmanto, lai "ekrānos" locekļus. Ja militārs loceklis sver vairāk nekā atļautais svars uz diagrammas, tos mēra ķermeņa tauku procentos.
Ķermeņa tauku standarti tiek izmantoti, lai noteiktu sākotnējo kvalifikāciju piesaistīšanai / pievienošanai, kā arī lai noteiktu, vai loceklis turpina izpildīt nepieciešamos standartus pēc pievienošanās. Militāros locekļus periodiski nosver (un vajadzības gadījumā mēra) visā karjeras laikā. Tie, kas konstatēti, pārsniedzot ķermeņa tauku limitus, tiek iekļauti obligātā svara zuduma programmā. Tiem, kas nespēj uzturēt nepieciešamos ķermeņa tauku standartus, piemēro administratīvas sankcijas, kas var ietvert nožēlošanu, akciju atteikumu, administratīvu pazemināšanu rangā un pat administratīvu atbrīvošanu. (Izņēmums: Gaisa spēki vairs neizmanto svara / ķermeņa tauku mērījumus, izņemot sākotnējo ierakstu. Tā vietā "ķermeņa sastāva" mērījums ir gaisa spēku fiziskās fiziskās sagatavotības testa integrēta sastāvdaļa).
Personām, kas pārsniedz maksimālo svaru, mēra ķermeņa tauku procentu.
Ķermeņa tauku procedūras
Aizsardzības departamenta formula ķermeņa tauku procentu aprēķināšanai ir nedaudz sarežģīta.
Vīriešiem formula ir% ķermeņa tauku = 86.010 x log10 (vēdera kakls) - 70,041 x log10 (augstums) + 36,76, un sievietēm formula ir% ķermeņa tauku = 163.205 x log10 (viduklis + gūžas kakls) - 97,684 x log10 (augstums) - 78,387.
Tomēr jums par to nav jāuztraucas, jo DOD ir sagatavojis diagrammas, pamatojoties uz iepriekšminēto formulu, ka pēc pareizu mērījumu veikšanas var izmantot to ķermeņa tauku procentuālo daudzumu.
Mērījumi (vīrietis)
- Vēders:Izmēra vēdera apkārtmēru pret ādu nabas (vēdera poga) līmenī, paralēli un paralēli grīdai. Ieroči atrodas sānos. Ierakstiet mērījumu dalībnieka normālas, atvieglinātas izelpas beigās. Apaļā vēdera mērīšana notiek līdz tuvākajai ½ collai.
- Kakls:Izmēra kakla apkārtmēru tieši zem balsenes (Ādama ābola) un perpendikulāri kakla garajai asij. Nenovietojiet mērlenti uz Ādama ābolu. Mērīšanas laikā servisa dalībniekam ir jāvirza taisni uz priekšu, ar pleciem uz leju (nav saliekts).Lente būs tik tuvu horizontālai kā anatomiski iespējama (lentes līnijai kakla priekšpusē jābūt tādā pašā augstumā kā lentes līnija kakla aizmugurē). Jāpievērš uzmanība, lai mērījumos netiktu iesaistīti plecu / kakla muskuļi. Apaļas kakla izmērs līdz tuvākajam ½ collu.
Atņemiet kakla mērījumu no vēdera mērījuma, pēc tam meklējiet rezultātus par ķermeņa tauku diagrammām, kas atrodamas šī panta 4. lappusē.
Mērījumi (sieviete)
- Kakls:Izmēra kakla apkārtmēru tieši zem balsenes (Ādama ābele) un perpendikulāri kakla garajai asij. Mērīšanas laikā servisa dalībniekam ir jāvirza taisni uz priekšu, ar pleciem uz leju (nav saliekts). Noapaļojiet kakla izmērus līdz tuvākajam ½ collu.
- Viduklis:Izmēra dabisko vidukļa apkārtmēru pret ādu minimālā vēdera apkārtmērā, kas parasti atrodas apmēram pusceļā starp nabu un krūšu kaula apakšējo galu. Ja nevarat viegli redzēt šo vietni, veiciet vairākus mērījumus iespējamās vietās un izmantojiet mazāko vērtību. Pārliecinieties, ka lente ir līdzena un paralēla grīdai. Pakalpojuma dalībnieka rokām jābūt sānos. Veiciet mērījumus locekļa normālas relaksējošas izelpas beigās. Noapaļojiet dabisko vidukļa mērījumu līdz tuvākajam ½ collu.
- Gurns:Izmēriet gūžas apkārtmēru, saskaroties ar servisa dalībnieka labo pusi, novietojot lentu ap gurniem tā, lai tā pārietu no lielākās glutālās muskuļu (sēžamvietas) izvirzījuma, skatoties no sāniem. Pārliecinieties, ka lente ir līdzena un paralēla grīdai. Lai samazinātu apģērba iedarbību, uzlīmējiet lentē pietiekamu spriegumu. Grieziet gūžas mērījumu līdz tuvākajam ½ collu.
Pievienojiet kopā vidukļa un gūžas mērījumus, tad atņemiet kakla mērījumus. Meklējiet rezultātus diagrammās, kas atrodamas šī panta 5. lappusē.
Armija (jauni darbinieki)
Augstums collās | Minimālais svars | Maksimālais svars (vecums 17-20) | Maksimālais svars (vecums 21-27) | Maksimālais svars (vecums 28-39 gadi) | Maksimālais svars (vecums 40+) |
58 | 91 | ||||
59 | 94 | ||||
60 | 97 | 132 | 136 | 139 | 141 |
61 | 100 | 136 | 140 | 144 | 146 |
62 | 104 | 141 | 144 | 148 | 150 |
63 | 107 | 145 | 149 | 153 | 155 |
64 | 110 | 150 | 154 | 158 | 160 |
65 | 114 | 155 | 159 | 163 | 165 |
66 | 117 | 160 | 163 | 168 | 170 |
67 | 121 | 165 | 169 | 174 | 178 |
68 | 125 | 170 | 174 | 179 | 181 |
69 | 128 | 175 | 179 | 184 | 186 |
70 | 132 | 180 | 185 | 189 | 192 |
71 | 136 | 185 | 189 | 194 | 197 |
72 | 140 | 190 | 195 | 200 | 203 |
73 | 144 | 195 | 200 | 205 | 208 |
74 | 148 | 201 | 206 | 211 | 214 |
75 | 152 | 206 | 212 | 217 | 220 |
76 | 156 | 212 | 217 | 223 | 226 |
77 | 160 | 218 | 223 | 229 | 232 |
78 | 164 | 223 | 229 | 235 | 238 |
79 | 168 | 229 | 235 | 241 | 244 |
80 | 173 | 234 | 240 | 247 | 250 |
Augstums collās | Minimālais svars | Maksimālais svars (vecums 17-20) | Maksimālais svars (vecums 21-27) | Maksimālais svars (vecums 28-39 gadi) | Maksimālais svars (vecums 40+) |
58 | 91 | 119 | 121 | 122 | 123 |
59 | 94 | 124 | 125 | 126 | 128 |
60 | 97 | 128 | 129 | 131 | 133 |
61 | 100 | 132 | 134 | 135 | 137 |
62 | 104 | 136 | 138 | 140 | 142 |
63 | 107 | 141 | 143 | 144 | 146 |
64 | 110 | 145 | 147 | 149 | 151 |
65 | 114 | 150 | 152 | 154 | 156 |
66 | 117 | 155 | 156 | 158 | 161 |
67 | 121 | 159 | 161 | 163 | 166 |
68 | 125 | 164 | 166 | 168 | 171 |
69 | 128 | 169 | 171 | 173 | 176 |
70 | 132 | 174 | 176 | 178 | 181 |
71 | 136 | 179 | 181 | 183 | 186 |
72 | 140 | 184 | 186 | 188 | 191 |
73 | 144 | 189 | 191 | 194 | 197 |
74 | 148 | 194 | 197 | 199 | 202 |
75 | 152 | 200 | 202 | 204 | 208 |
76 | 156 | 205 | 207 | 210 | 213 |
77 | 160 | 210 | 213 | 215 | 219 |
78 | 164 | 216 | 218 | 221 | 225 |
79 | 168 | 221 | 224 | 227 | 230 |
80 | 173 | 227 | 230 | 233 | 236 |
Gaisa spēki
Augstums (collās) | Maksimālais svars (kg) |
58 | 131 |
59 | 136 |
60 | 141 |
61 | 145 |
62 | 150 |
63 | 155 |
64 | 160 |
65 | 165 |
66 | 170 |
67 | 175 |
68 | 180 |
69 | 186 |
70 | 191 |
71 | 197 |
72 | 202 |
73 | 208 |
74 | 214 |
75 | 220 |
76 | 225 |
77 | 231 |
78 | 237 |
79 | 244 |
80 | 250 |
Navy
Augstums (collās) | Maksimālais svara standarts (mārciņas) |
---|---|
57 | 127 |
58 | 131 |
59 | 136 |
60 | 141 |
61 | 145 |
62 | 150 |
63 | 155 |
64 | 160 |
65 | 165 |
66 | 170 |
67 | 175 |
68 | 181 |
69 | 186 |
70 | 191 |
71 | 196 |
72 | 201 |
73 | 206 |
74 | 211 |
75 | 216 |
76 | 221 |
77 | 226 |
78 | 231 |
79 | 236 |
80 | 241 |
Augstums (collās) | Maksimālais svara standarts (mārciņas) |
---|---|
57 | 127 |
58 | 131 |
59 | 136 |
60 | 141 |
61 | 145 |
62 | 149 |
63 | 152 |
64 | 156 |
65 | 160 |
66 | 163 |
67 | 167 |
68 | 170 |
69 | 174 |
70 | 177 |
71 | 181 |
72 | 185 |
73 | 189 |
74 | 194 |
75 | 200 |
76 | 205 |
77 | 211 |
78 | 216 |
79 | 222 |
80 | 227 |
Jūras korpuss - Tikai jaunie darbinieki
Augstums (collās) | Minimālais svars (neatkarīgi no vecuma) | Maksimālais svars (16-20 gadi) | Maksimālais svars (21-30 gadi) |
---|---|---|---|
58 | 96 | 148 | 153 |
59 | 98 | 153 | 158 |
60 | 100 | 158 | 163 |
61 | 102 | 163 | 168 |
62 | 103 | 168 | 174 |
63 | 104 | 174 | 180 |
64 | 105 | 179 | 186 |
65 | 106 | 185 | 191 |
66 | 107 | 191 | 197 |
67 | 111 | 197 | 203 |
68 | 115 | 203 | 209 |
69 | 119 | 209 | 215 |
70 | 123 | 215 | 222 |
71 | 127 | 221 | 228 |
72 | 131 | 227 | 234 |
73 | 135 | 233 | 241 |
74 | 139 | 240 | 248 |
75 | 143 | 246 | 254 |
76 | 147 | 253 | 261 |
77 | 151 | 260 | 268 |
78 | 153 | 267 | 275 |
79 | 157 | 274 | 282 |
80 | 160 | 281 | 288 |
Augstums (collās) | Minimālais svars (neatkarīgi no vecuma) | Maksimālais svars (16-20 gadi) | Maksimālais svars (21-30 gadi) |
---|---|---|---|
58 | 91 | 120 | 123 |
59 | 94 | 124 | 127 |
60 | 97 | 128 | 131 |
61 | 100 | 132 | 135 |
62 | 104 | 137 | 140 |
63 | 107 | 141 | 144 |
64 | 110 | 146 | 149 |
65 | 114 | 150 | 153 |
66 | 117 | 155 | 157 |
67 | 121 | 160 | 163 |
68 | 125 | 164 | 167 |
69 | 128 | 169 | 173 |
70 | 132 | 174 | 177 |
71 | 136 | 179 | 181 |
72 | 140 | 184 | 187 |
73 | 144 | 189 | 192 |
74 | 148 | 195 | 197 |
75 | 152 | 200 | 203 |
76 | 156 | 205 | 208 |
77 | 160 | 211 | 214 |
78 | 164 | 216 | 219 |
79 | 168 | 222 | 225 |
80 | 173 | 228 | 231 |
Jūras korpuss - pēc ieceļošanas
Augstums (collās) | Minimālais svars (neatkarīgi no vecuma) | Maksimālais svars (16-20 gadi) | Maksimālais svars (21-30 gadi) |
58 | 91 | 120 | 123 |
59 | 94 | 124 | 127 |
60 | 97 | 128 | 131 |
61 | 100 | 132 | 135 |
62 | 104 | 137 | 140 |
63 | 107 | 141 | 144 |
64 | 110 | 146 | 149 |
65 | 114 | 150 | 153 |
66 | 117 | 155 | 157 |
67 | 121 | 160 | 163 |
68 | 125 | 164 | 167 |
69 | 128 | 169 | 173 |
70 | 132 | 174 | 177 |
71 | 136 | 179 | 181 |
72 | 140 | 184 | 187 |
73 | 144 | 189 | 192 |
74 | 148 | 195 | 197 |
75 | 152 | 200 | 203 |
76 | 156 | 205 | 208 |
77 | 160 | 211 | 214 |
78 | 164 | 216 | 219 |
79 | 168 | 222 | 225 |
80 | 173 | 228 | 231 |
Augstums (collas) | Maksimālais standarts (mārciņas) | Minimālais standarts (mārciņas) |
58 | 120 | 91 |
59 | 124 | 94 |
60 | 128 | 97 |
61 | 132 | 100 |
62 | 137 | 104 |
63 | 141 | 107 |
64 | 146 | 110 |
65 | 150 | 114 |
66 | 155 | 117 |
67 | 160 | 121 |
68 | 164 | 125 |
69 | 169 | 128 |
70 | 174 | 132 |
71 | 179 | 136 |
72 | 184 | 140 |
73 | 189 | 144 |
74 | 195 | 148 |
75 | 200 | 152 |
76 | 205 | 156 |
77 | 211 | 160 |
78 | 216 | 164 |
79 | 222 | 168 |
80 | 228 | 17 |
Ķermeņa tauku mērījumi katram no pakalpojumiem
Ķermeņa tauku ierobežojumi katram no šiem pakalpojumiem ir:
Armija (jauni darbā pieņemšanas standarti)
Vīrieši 17-20 - 24%
Vīrieši 21-27 - 26%
Vīrieši 28-39 - 28%
Vīrietis 40+ - 30%
Sieviete 17-20 - 30%
Sieviete 21-27 - 32%
Sieviete 28-39 - 34%
Sieviete 40 + 36%
Armija (standarti pēc Boot Camp)
Vīrieši 17-20 - 20%
Vīriešu 21-27 - 22%
Vīrieši 28-39 - 24%
Vīrietis 40+ - 26%
Sieviete 17-20 - 28%
Sieviete 21-27 - 30%
Sieviete 28-39 - 32%
Sieviete 40+ - 34%
Gaisa spēki (jauni darbā pieņemšanas standarti)
Vīrieši 17-29 - 20%
Vīrieši 30 + - 24%
Sieviete 17-29 - 28%
Sieviete 30 + - 32%
Gaisa spēki (standarti pēc Boot Camp)
Piezīme: Gaisa spēki pēc pamatapmācības vairs neuzskata ķermeņa tauku. Tā vietā "ķermeņa sastāvs" ir daļa no kopējā gaisa spēku fitnesa testa.
BODY FAT CHARTS PAR MALES
Zemāk redzamās tabulas ir iegūtas no DoD Instrukcijas 1308.3, DoD fiziskās fitnesa un ķermeņa tauku programmu procedūras.
Ķermeņa tauku procenti vīriešiem no 60,0 līdz 64,5 collām garš
Apkārtnes vērtība | Augstums (collās) | |||||||||
60.0 | 60.5 | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 63.5 | 64.0 | 64.5 | |
13.5 | 9 | 9 | ||||||||
14.0 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | ||
14.5 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 10 |
15.0 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 11 |
15.5 | 15 | 15 | 15 | 15 | 15 | 13 | 13 | 13 | 13 | 12 |
16.0 | 16 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 |
16.5 | 17 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 |
17.0 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 16 |
17.5 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 17 | 17 | 17 |
18.0 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 18 | 18 | 18 |
18.5 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 19 | 19 | 19 |
19.0 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 20 | 20 | 20 |
19.5 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 21 | 21 | 21 |
20.0 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 22 | 22 | 22 |
20.5 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 23 | 23 | 23 |
21.0 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 24 | 24 | 24 |
21.5 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 25 | 25 | 25 |
22.0 | 28 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 25 |
22.5 | 29 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 26 |
23.0 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 27 | 27 |
23.5 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 28 | 28 | 28 |
24.0 | 31 | 31 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 29 |
24.5 | 32 | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 30 | 29 |
25.0 | 32 | 32 | 32 | 32 | 31 | 31 | 31 | 31 | 30 | 30 |
25.5 | 33 | 33 | 33 | 32 | 32 | 32 | 32 | 31 | 31 | 31 |
26.0 | 34 | 34 | 33 | 33 | 33 | 33 | 32 | 32 | 32 | 32 |
26.5 | 35 | 34 | 34 | 34 | 34 | 33 | 33 | 33 | 33 | 32 |
27.0 | 35 | 35 | 35 | 35 | 34 | 34 | 34 | 34 | 33 | 33 |
27.5 | 36 | 36 | 36 | 35 | 35 | 35 | 35 | 34 | 34 | 34 |
28.0 | 37 | 36 | 36 | 36 | 36 | 35 | 35 | 35 | 35 | 34 |
28.5 | 37 | 37 | 36 | 36 | 36 | 36 | 35 | 35 | ||
29.0 | 37 | 37 | 37 | 36 | 36 | 36 | ||||
29.5 | 37 | 37 | 36 |
Ķermeņa tauku procenti sievietēm no 58,0 līdz 62,5 collām garš
Apkārtnes vērtība | Augstums (collās) | |||||||||
58.0 | 58.5 | 59.0 | 59.5 | 60.0 | 60.5 | 61.0 | 61.5 | 62.0 | 62.5 | |
45.0 | 19 | |||||||||
45.5 | 20 | 20 | 19 | |||||||
46.0 | 21 | 20 | 20 | 20 | 19 | |||||
46.5 | 21 | 21 | 21 | 20 | 20 | 20 | 19 | 19 | ||
47.0 | 22 | 22 | 22 | 21 | 21 | 20 | 20 | 20 | 19 | 19 |
47.5 | 23 | 23 | 22 | 22 | 22 | 21 | 21 | 21 | 20 | 20 |
48.0 | 24 | 23 | 23 | 23 | 22 | 22 | 22 | 21 | 21 | 21 |
48.5 | 24 | 24 | 24 | 23 | 23 | 23 | 22 | 22 | 22 | 21 |
49.0 | 25 | 25 | 24 | 24 | 24 | 23 | 23 | 23 | 22 | 22 |
49.5 | 26 | 26 | 25 | 25 | 24 | 24 | 24 | 23 | 23 | 23 |
50.0 | 27 | 26 | 26 | 26 | 25 | 25 | 24 | 24 | 24 | 23 |
50.5 | 27 | 27 | 27 | 26 | 26 | 26 | 25 | 25 | 25 | 24 |
51.0 | 28 | 28 | 27 | 27 | 27 | 26 | 26 | 26 | 25 | 25 |
51.5 | 29 | 28 | 28 | 28 | 27 | 27 | 27 | 26 | 26 | 26 |
52.0 | 29 | 29 | 29 | 28 | 28 | 28 | 27 | 27 | 27 | 26 |
52.5 | 30 | 30 | 29 | 29 | 29 | 28 | 28 | 28 | 27 | 27 |
53.0 | 31 | 30 | 30 | 30 | 29 | 29 | 29 | 28 | 28 | 28 |
53.5 | 31 | 31 | 31 | 30 | 30 | 30 | 29 | 29 | 29 | 28 |
54.0 | 32 | 32 | 31 | 31 | 31 | 30 | 30 | 30 | 29 | 29 |
54.5 | 33 | 32 | 32 | 32 | 31 | 31 | 31 | 30 | 30 | 30 |
55.0 | 33 | 33 | 33 | 32 | 32 | 32 | 31 | 31 | 31 | 30 |
55.5 | 34 | 34 | 33 | 33 | 33 | 32 | 32 | 32 | 31 | 31 |
56.0 | 35 | 34 | 34 | 34 | 33 | 33 | 33 | 32 | 32 | 31 |
56.5 | 35 | 35 | 35 | 34 | 34 | 34 | 33 | 33 | 32 | 32 |
57.0 | 36 | 36 | 35 | 35 | 34 | 34 | 34 | 33 | 33 | 33 |
57.5 | 37 | 36 | 36 | 35 | 35 | 35 | 34 | 34 | 34 | 33 |
58.0 | 37 | 37 | 36 | 36 | 36 | 35 | 35 | 35 | 34 | 34 |
58.5 | 38 | 37 | 37 | 37 | 36 | 36 | 36 | 35 | 35 | 35 |
59.0 | 38 | 38 | 38 | 37 | 37 | 37 | 36 | 36 | 36 | 35 |
59.5 | 39 | 39 | 38 | 38 | 38 | 37 | 37 | 36 | 36 | 36 |
60.0 | 40 | 39 | 39 | 38 | 38 | 38 | 37 | 37 | 37 | 36 |
60.5 | 40 | 40 | 39 | 39 | 39 | 38 | 38 | 38 | 37 | 37 |
61.0 | 41 | 40 | 40 | 40 | 39 | 39 | 39 | 38 | 38 | 38 |
61.5 | 41 | 41 | 41 | 40 | 40 | 40 | 39 | 39 | 38 | 38 |
62.0 | 42 | 42 | 41 | 41 | 40 | 40 | 40 | 39 | 39 | 39 |
62.5 | 42 | 42 | 42 | 41 | 41 | 41 | 40 | 40 | 40 | 39 |
63.0 | 43 | 43 | 42 | 42 | 42 | 41 | 41 | 41 | 40 | 40 |
63.5 | 44 | 43 | 43 | 42 | 42 | 42 | 41 | 41 | 41 | 40 |
64.0 | 44 | 44 | 43 | 43 | 43 | 42 | 42 | 42 | 41 | 41 |
64.5 | 45 | 44 | 44 | 44 | 43 | 43 | 43 | 42 | 42 | 42 |
65.0 | 45 | 45 | 45 | 44 | 44 | 43 | 43 | 43 | 42 | 42 |
65.5 | 46 | 45 | 45 | 45 | 44 | 44 | 44 | 43 | 43 | 43 |
66.0 | 46 | 46 | 46 | 45 | 45 | 45 | 44 | 44 | 43 | 43 |
66.5 | 47 | 46 | 46 | 46 | 45 | 45 | 45 | 44 | 44 | 44 |
67.0 | 47 | 46 | 46 | 46 | 45 | 45 | 45 | 44 | ||
67.5 | 47 | 46 | 46 | 46 | 45 | 45 | 45 | |||
68.0 | 47 | 47 | 46 | 46 | 46 | 45 | ||||
68.5 | 47 | 46 | 46 | 46 | ||||||
69.0 | 47 | 47 | 46 | |||||||
69.5 | 47 |
Ķermeņa tauku procenti vīriešiem no 65,0 līdz 69,5 collām garš
Apkārtnes vērtība | Augstums (collās) | |||||||||
65.0 | 65.5 | 66.0 | 66.5 | 67.0 | 67.5 | 68.0 | 68.5 | 69.0 | 69.5 | |
14.5 | 10 | 9 | 9 | |||||||
15.0 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | |
15.5 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 10 | 10 |
16.0 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 11 |
16.5 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 12 |
17.0 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 |
17.5 | 17 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 |
18.0 | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 |
18.5 | 19 | 19 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 |
19.0 | 20 | 20 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 |
19.5 | 21 | 21 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 |
20.0 | 22 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 |
20.5 | 23 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 |
21.0 | 24 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 21 |
21.5 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 22 |
22.0 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 23 | 23 |
22.5 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 24 | 24 | 24 |
23.0 | 27 | 27 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 25 |
23.5 | 28 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 |
24.0 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 26 |
24.5 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 27 | 27 |
25.0 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 28 | 28 | 28 |
25.5 | 31 | 31 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 29 |
26.0 | 31 | 31 | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 29 |
26.5 | 32 | 32 | 32 | 32 | 31 | 31 | 31 | 31 | 30 | 30 |
27.0 | 33 | 33 | 32 | 32 | 32 | 32 | 32 | 31 | 31 | 31 |
27.5 | 34 | 33 | 33 | 33 | 33 | 32 | 32 | 32 | 32 | 32 |
28.0 | 34 | 34 | 34 | 34 | 33 | 33 | 33 | 33 | 32 | 32 |
28.5 | 35 | 35 | 34 | 34 | 34 | 34 | 34 | 33 | 33 | 33 |
29.0 | 36 | 36 | 36 | 36 | 35 | 35 | 35 | 35 | 34 | 34 |
29.5 | 36 | 36 | 36 | 36 | 35 | 35 | 35 | 35 | 34 | 34 |
30.0 | 37 | 37 | 36 | 36 | 36 | 36 | 35 | 35 | 35 | 35 |
30.5 | 37 | 37 | 37 | 36 | 36 | 36 | 36 | 35 | ||
31.0 | 37 | 37 | 36 | 36 | 36 | |||||
31.5 | 37 | 37 |
Ķermeņa tauku procenti vīriešiem no 70,0 līdz 74,5 collām garš
Apkārtnes vērtība | Augstums (collās) | |||||||||
70.0 | 70.5 | 71.0 | 71.5 | 72.0 | 72.5 | 73.0 | 73.5 | 74.0 | 74.5 | |
15.5 | 10 | 110 | 9 | 9 | 9 | |||||
16.0 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 9 |
16.5 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 10 |
17.0 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 11 |
17.5 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 |
18.0 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 |
18.5 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 |
19.0 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 |
19.5 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 |
20.0 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
20.5 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 18 |
21.0 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 19 |
21.5 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 20 | 20 |
22.0 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 22 | 21 | 21 |
22.5 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 22 |
23.0 | 25 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 |
